Contact Information
Mara Short, Human Resources Administrator
828.202.2234
marashort@townofforestcity.com
Tina Sims, Accounting & Payroll Technician
828.248.5242
NC Retirement System
877.627.3287
https://www.myncretirement.com/
NC 401(k) & NC 457(b) Prudential
866.627.5267
NC State Health Plan
855.859.0966
2026 Holiday Schedule
| Holiday | Observance Date | Day of Week |
|---|---|---|
| New Year’s Day | January 1, 2026 | Thursday |
| Martin Luther King, Jr. Birthday | January 19, 2026 | Monday |
| Good Friday | April 3, 2026 | Friday |
| Memorial Day | May 25, 2026 | Monday |
| Independence Day | July 3, 2026 | Friday |
| Labor Day | September 7, 2026 | Monday |
| Veterans Day | November 11, 2026 | Wednesday |
| Thanksgiving | November 26 and 27, 2026 | Thursday and Friday |
| Christmas | December 24, 25, and 28, 2026 | Thursday, Friday, and Monday |
2027 Holiday Schedule
| Holiday | Observance Date | Day of Week |
|---|---|---|
| New Year’s Day | January 1, 2027 | Friday |
| Martin Luther King, Jr. Birthday | January 18, 2027 | Monday |
| Good Friday | March 26, 2027 | Friday |
| Memorial Day | May 31, 2027 | Monday |
| Independence Day | July 5, 2025 | Monday |
| Labor Day | September 6, 2027 | Monday |
| Veterans Day | November 11, 2027 | Thursday |
| Thanksgiving | November 25 and 26, 2027 | Thursday and Friday |
| Christmas | December 23, 24, and 27, 2027 | Thursday, Friday, and Monday |
Source: https://oshr.nc.gov/state-employee-resources/benefits/leave/holidays