
The Board of Planning and Adjustment (also acting as Historic Preservation Commission) consists of nine (9) members. The Board is created to promote the public health, safety, morals, general welfare, orderly growth, and development of the Town of Forest City and the Extraterritorial Jurisdiction (ETJ). The Board of Adjustment hears individual quasi-judicial cases, such as appeals, requests for special use permits, and variance petitions.
The Board of Planning and Adjustment meets on the first and third Thursday of each month at 6:00 PM in the Main Street Meetings building, located at 108 E Main Street, Forest City, NC 28043. Meetings are held only if applications are received by the deadline. A complete meeting schedule is available here.
BOARD MEMBERS
| MEMBER NAME | ROLE | TERM LIMIT | TERM EXPIRES |
|---|---|---|---|
| MARC DUNCAN | CHAIR-CITY LIMITS REPRESENTATIVE | 3-YEAR TERM | JULY 2027 |
| PARKER TATE | CO-CHAIR-CITY LIMITS REPRESENTATIVE (ALTERNATE) | 3-YEAR TERM | JULY 2027 |
| LINDA GREENE | ETJ REPRESENTATIVE | 3-YEAR TERM | JUNE 2028 |
| BOB MELLNIK | ETJ REPRESENTATIVE | 3-YEAR TERM | JUNE 2026 |
| EARL THOMPSON | CITY LIMITS REPRESENTATIVE | 3-YEAR TERM | JULY 2026 |
| KEN WARREN | CITY LIMITS REPRESENTATIVE | 3-YEAR TERM | JULY 2026 |
| CHARLES "TRIPP" FLACK | ETJ REPRESENTATIVE (ALTERNATE) | 3-YEAR TERM | APRIL 2028 |
| TAKISHA "KISHA" McDOWELL | CITY LIMITS REPRESENTATIVE (ALTERNATE) | 3-YEAR TERM | JULY 2027 |
| JEFF BROOKSHIRE | CITY LIMITS REPRESENTATIVE (ALTERNATE) | 3-YEAR TERM | JULY 2026 |
EX-OFFICIO TO TOWN COUNCIL: DR JOHN MARK BENNETT
2025 Meeting Schedule
| Deadline (1st Thursday) | Meeting Date (1st Thursday) | Deadline (3rd Thursday) | Meeting Date (3rd Thursday) |
|---|---|---|---|
| December 17, 2025 | January 1, 2026-cancelled | December 31, 2025 | January 15, 2026 |
| January 21, 2025 | February 5, 2026 | February 4, 2026 | February 19, 2025 |
| February 18, 2026 | March 5, 2026 | March 4, 2026 | March 19, 2026 |
| March 18, 2026 | April 2, 2026 | April 1, 2026 | April 16, 2026 |
| April 22, 2026 | May 7, 2026 | May 6. 2026 | May 21, 2026 |
| May 20, 2026 | June 4, 2026 | June 3, 2026 | June 18, 2026 |
| June 17, 2026 | July 2, 2026 | July 1, 2026 | July 16, 2026 |
| July 22, 2026 | August 6, 2026 | August 5, 2026 | August 20, 2026 |
| August 19, 2026 | September 3, 2026 | September 2, 2026 | September 17, 2026 |
| September 16, 2026 | October 1, 2026 | September 30, 2026 | October 15, 2026 |
| October 21, 2026 | November 5, 2026 | November 4, 2026 | November 19, 2026 |
| November 18, 2026 | December 3, 2026 | December 2, 2026 | December 17, 2026 |
For a full list of meetings and agendas, please click the link below: